<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetShed.com &#187; bar hive</title>
	<atom:link href="http://netshed.com/tag/bar-hive/feed/" rel="self" type="application/rss+xml" />
	<link>http://netshed.com</link>
	<description>top bar hive beekeeping</description>
	<lastBuildDate></lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Bar Hive</title>
		<link>http://netshed.com/top-bar-hive/</link>
		<comments>http://netshed.com/top-bar-hive/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar hive]]></category>
		<category><![CDATA[bee hives]]></category>
		<category><![CDATA[beehive]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[beeswax]]></category>
		<category><![CDATA[effective management]]></category>
		<category><![CDATA[hive body]]></category>
		<category><![CDATA[honey comb]]></category>
		<category><![CDATA[honey extractor]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[kenya africa]]></category>
		<category><![CDATA[langstroth hive]]></category>
		<category><![CDATA[uncapping]]></category>

		<guid isPermaLink="false">http://netshed.com/?page_id=92</guid>
		<description><![CDATA[The top bar hive is not a new concept. Historical reference to the top bar hive date back to the 1600&#8242;s. Most of today&#8217;s top bar bee hives are derived from work in the 1960&#8242;s. It was perfected for use in Kenya, Africa, and is often referred to as the Kenya Hive. Today it is [...]]]></description>
		<wfw:commentRss>http://netshed.com/top-bar-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Bar Hive Plans</title>
		<link>http://netshed.com/</link>
		<comments>http://netshed.com/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar hive]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[construction tips]]></category>
		<category><![CDATA[design options]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[ebook isbn]]></category>
		<category><![CDATA[hive plans]]></category>
		<category><![CDATA[how to build a top bar hive]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sweet honey]]></category>
		<category><![CDATA[top bar hive]]></category>
		<category><![CDATA[top bar hive plan]]></category>

		<guid isPermaLink="false">http://netshed.com/?page_id=9</guid>
		<description><![CDATA[Build your own top bar hive and experience an alternative beekeeping method. Easy to follow step-by-step instructions will take you through the process of building your own top bar hive. Design options and construction tips are complemented with many photos and drawings. Sweet honey from your own bees will be the reward for your work. [...]]]></description>
		<wfw:commentRss>http://netshed.com/top-bar-hive-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/19 queries in 0.187 seconds using disk
Object Caching 306/376 objects using disk

Served from: netshed.com @ 2010-09-10 20:04:11 -->